Compare form builders
A form builder lets you make online forms and surveys, and collects the answers.
Prices for 6 form builders, read from each company's pricing page on October 26, 2026.
6 form builders
| Form builder | Cheapest paid plan | Paid monthly | Paid yearly | Free plan | Pricing page |
|---|---|---|---|---|---|
| Cognito Forms | Pro: 1 user, 2,000 entries a month, no Cognito Forms branding | $24 | $19 | 1 user, 100 entries a month, Cognito Forms branding on forms | Cognito Forms's pricing page |
| Fillout | Starter: unlimited users, 2,000 responses a month | $19 | $15 | Unlimited users and forms, 1,000 responses a month, Fillout badge on forms | Fillout's pricing page |
| Jotform | Bronze: 1 user, 25 forms, 1,000 submissions a month | $39 | $34 | 1 user, 5 forms, 100 submissions a month, Jotform branding on forms | Jotform's pricing page |
| Paperform | Pro: unlimited users and submissions under a fair use policy, no Paperform branding | $59 | $49 | Unlimited users and forms, 30 submissions a month, Paperform badge on forms | Paperform's pricing page |
| Tally | Pro: unlimited team members, no Tally branding | $29 | $24 | Unlimited forms and submissions under fair use guidelines, files up to 10 MB each | Tally's pricing page |
| Typeform | Basic: 1 user, 100 responses a month | $39 | $28 | Basic features and a limited number of responses a month (no figures given) | Typeform's pricing page |
See which features each pricing page lists
Help with these prices
- We show each form builder's cheapest paid plan that lists everything you picked, and say if its free plan does too.
- Each price covers the whole account. The plan column says what it includes, such as people or responses.
- Yearly prices are shown per month.
- Prices are in US dollars, before tax and before extras. We read them on October 26, 2026.