Compare invoicing software
Invoicing software makes and sends invoices, and helps you get paid.
Prices for 8 invoicing tools, read from each company's pricing page on October 26, 2026.
8 invoicing tools
| Tool | Cheapest paid plan | Paid monthly | Paid yearly | Free plan | Pricing page |
|---|---|---|---|---|---|
| Bonsai | Essentials | $25 a person | $19 a person | No | Bonsai's pricing page |
| FreshBooks | Lite: 5 billable clients; team members $11 a month each; $4.60 a month for the first 4 months, or $181.33 for the first year paid yearly | $23 | $23 ($276 a year) | No | FreshBooks's pricing page |
| Invoice Ninja | Ninja Pro: unlimited clients; no added users | $14 | $11.67 ($140 a year) | Up to 5 clients and unlimited invoices; no added users | Invoice Ninja's pricing page |
| QuickBooks | Simple Start: for 1 user, plus access for 2 accountants; $19 a month for the first 3 months | $38 | No yearly price shown | For getting organized and getting paid; the page does not list its limits | QuickBooks's pricing page |
| Square Invoices | Square Plus: price for each location | $49 | No yearly price shown | Free for each location, with higher card fees than the paid plans | Square Invoices's pricing page |
| Wave | Pro: lets you add users, but the page does not say how many or at what price | $19 | $15.83 ($190 a year) | Unlimited invoices, estimates and bookkeeping records; no added users | Wave's pricing page |
| Xero | Early: no per-user fees; 20 invoices and 5 bills, period not stated; $2.70 a month for the first 6 months if you start by November 2, 2026 | $27 | No yearly price shown | No | Xero's pricing page |
| Zoho Invoice | No paid plans | $0 | $0 | The whole product is free; the page lists no limits | Zoho Invoice's website |
Other costs
These pricing pages also say:
- Bonsai: Online payments carry processing fees that vary by payment method; the page does not list them.
- Square Invoices: Online payments cost 3.3% plus 30 cents each on Square Free, 2.9% plus 30 cents on paid plans.
- Wave: Card payments cost 2.9% plus $0.60 each; on Pro, the first 10 each month have no $0.60 charge.
See which features each pricing page lists
Help with these prices
- We show each invoicing tool's cheapest paid plan that lists everything you picked, and say if its free plan does too.
- Most prices cover the whole business. "A person" means for each person who uses it. The plan column says what else changes a price.
- Yearly prices are shown per month.
- Prices are in US dollars, before tax and before extras. We read them on October 26, 2026.